The receiving card sits at the back of every cabinet: it takes in the data arriving over the network cable and distributes it to the modules through the HUB card. It handles grayscale processing, refresh rate, the storage of calibration data and the compensation of a faulty row. The type of receiving card decides how many pixels one cabinet can carry, how high the refresh rate can go, and whether colour accuracy holds up at low brightness.
Receiving cards
What sits at the back of the cabinet and distributes the signal to the modules
13 devices · 4 manufacturers · 14 official documents

Colorlight
NovaStar
Side by side in one table
A like-for-like comparison pulled from the manufacturer datasheets. A “—” means the manufacturer does not publish that figure — not that the device cannot do it.
| Device | Load capacity | Data groups | Grayscale | Calibration | Connector |
|---|---|---|---|---|---|
| Colorlight 5A-75B Colorlight | 196 608 px | 16/32 (expandable to 128) | 8 bit | 8-bit per-pixel calibration | 8× HUB75 |
| Colorlight 5A-75E Colorlight | 262 144 px | 32/32 (expandable to 128) | 8 bit | 8-bit per-pixel calibration | 16× HUB75 |
| Colorlight i9 Colorlight | 262 144 px | 32/64 (expandable to 128) | 12 bit | 14-bit per-pixel calibration | DDR2 SO-DIMM |
| Huidu HD-R512T Huidu | 131 072 px | — | 16 bit | — | 12× HUB75E |
| Linsn RV908M32 Linsn | 786 432 px | 24 csoport | 18 bit | Per-pixel brightness/colour calibration | 12× HUB75 |
| NovaStar A10s Pro NovaStar | 262 144 px (8/10 bit) | 32/64 groups (expandable to 128) | 22 bit+ | Full-Grayscale Calibration | High-density connector |
| NovaStar A5s Plus NovaStar | 196 608 px (8 bit, PWM) | 32/64 groups (expandable to 128) | 18 bit+ | Pixel-level brightness/colour calibration | High-density connector |
| NovaStar A8s NovaStar | 196 608 px | 32/64 groups (expandable to 128) | 22 bit+ | Pixel-level brightness/colour calibration | High-density connector |
| NovaStar A8s Pro NovaStar | 262 144 px | 40/64 groups (expandable to 128) | 22 bit+ | Multi-Layer Calibration | High-density connector |
| NovaStar A8s-N NovaStar | 196 608 px (8 bit, PWM) | 32/64 groups (expandable to 128) | 22 bit+ | Pixel-level brightness/colour calibration | High-density connector |
| NovaStar CA50E NovaStar | 393 216 px (8/10 bit) | 32/64 groups (expandable to 128) | 22 bit+ | Full Grayscale Calibration | High-density connector + 5G Ethernet |
| NovaStar DH7512-S NovaStar | 262 144 px | 24 csoport | — | Per-pixel brightness calibration | 12× HUB75E |
| NovaStar MRV412-N NovaStar | 262 144 px (8 bit, PWM) | 24 groups (parallel RGB) | 18 bit+ | Pixel-level brightness/colour calibration | HUB75E × 12 |
The data comes from manufacturer documentation and is indicative only. For a specific project, the current manufacturer datasheet always takes precedence.
Videos on this topic
Professional and training videos in English. The player is only embedded when you click it — until then not a single request goes to YouTube.
Wiring a HUB75 LED Matrix to a Raspberry Pi Pico
Build With Prof. G. · YouTube · Tutorial
Making a HUB75 Tune To Sign
DnG Crafts · YouTube · Tutorial
NovaStar NovaLCT Operations- Complex Screen Configuration
LedInCloud · YouTube · Tutorial
Cannot find what you need? The knowledge base keeps growing — and for a specific project we are happy to say which device fits.
Ask us
